Rallab ceramic
Konstruktion
Innertub: Keramiska hexagonala plattor (Al2O3) Aluminiumoxid Yttertub: Svart SBR/NR slitstark och väderbeständig, korrugerad yta. Armering: Textil och stålspiral med antistatwire.
Användningsområde
Avsedd för Pneumatisk Transport av torrt cement, kol, pulver,glasåtervinning och andra extremt slitande material.
Innertuben ger slangen minst 10 gånger så lång livstid som standard slitslang.
Temperatursområde
-30°C - +80°C
| Artikelnummer | ID mm | YD mm | Arbetstryck BAR | Sprängtryck BAR | Vakuum | Vikt g/m |
|---|---|---|---|---|---|---|
| 1542-48 | 25 | 49 | 10 | 30 | 0,9Bar | 2590 |
| 1542-32 | 32 | 56 | 10 | 30 | 0,9Bar | 3070 |
| 1542-38 | 38 | 62 | 10 | 30 | 0,9Bar | 3480 |
| 1542-42 | 42 | 66 | 10 | 30 | 0,9Bar | 3750 |
| 1542-48 | 48 | 72 | 10 | 30 | 0,9Bar | 4170 |
| 1542-50 | 50 | 74 | 10 | 30 | 0,9Bar | 4310 |
| 1542-60 | 60 | 86 | 10 | 30 | 0,9Bar | 5270 |
| 1542-63 | 63 | 90 | 10 | 30 | 0,9Bar | 5540 |
| 1542-70 | 70 | 100 | 10 | 30 | 0,9Bar | 6000 |
| 1542-75 | 75 | 105 | 10 | 30 | 0,9Bar | 6350 |
| 1542-80 | 80 | 110 | 10 | 30 | 0,9Bar | 6350 |
| 1542-100 | 100 | 132 | 10 | 30 | 0,9Bar | 8560 |
| 1542-114 | 114 | 147 | 10 | 30 | 0,9Bar | 13240 |
| 1542-125 | 125 | 158 | 10 | 30 | 0,9Bar | 14420 |
| 1542-150 | 150 | 188 | 10 | 30 | 0,9Bar | 19420 |
| 1542-200 | 200 | 240 | 10 | 30 | 0,9Bar | 27680 |

