Polyuretanslang PUR 355 (1,5mm)
Konstruktion
Vägg: Polyesterpolyuretan antistatisk, svårantändlig och mikrobresistent. Tjocklek mellan spiralerna ca 1.4 mm. Spiral: Fjäderstålspiral
Användningsområde
Transport av grovkorningt material med höga flöden, för slitande material, gaser och vätskor. Standardslang för industridammsugning, Granulattransportslang, Transport av spån, Utsug och transport av pappersfiber, Utsug av oljedimma
Temperaturområde
-40°C - +90°C
| Artikelnummer | ID mm | Arbetstryck Bar | Vakuum | Vikt g/m | Längd m |
|---|---|---|---|---|---|
| 1465-25 | 25 | 4,19 | 0,9bar | 280 | 5/10/15/20 |
| 1465-32 | 32 | 3,25 | 0,9bar | 390 | 5/10/15/20 |
| 1465-38 | 38 | 3,12 | 0,82bar | 460 | 5/10/15/20 |
| 1465-40 | 40 | 3 | 0,82bar | 490 | 5/10/15/20 |
| 1465-50 | 50 | 2,82 | 0,82bar | 660 | 5/10/15/20 |
| 1465-55 | 55 | 2,75 | 0,76bar | 770 | 5/10/15/20 |
| 1465-60 | 60 | 2,55 | 0,74bar | 840 | 5/10/15/20 |
| 1465-65 | 65 | 2,4 | 0,66bar | 910 | 5/10/15/20 |
| 1465-70 | 70 | 2,25 | 0,66bar | 970 | 5/10/15 |
| 1465-75 | 75 | 2,05 | 0,63bar | 1050 | 5/10/15 |
| 1465-80 | 80 | 2 | 0,59bar | 1110 | 5/10/15 |
| 1465-90 | 90 | 1,65 | 0,52bar | 1250 | 5/10/15 |
| 1465-100 | 100 | 1,54 | 0,45bar | 1430 | 5/10/15 |
| 1465-110 | 110 | 1,35 | 0,46bar | 1610 | 5/10/15 |
| 1465-125 | 125 | 1,3 | 0,31bar | 1890 | 5/10/15 |
| 1465-150 | 150 | 1,05 | 0,26bar | 2310 | 5/10/15 |
| 1465-160 | 160 | 0,9 | 0,25bar | 2510 | 5/10/15 |
| 1465-170 | 170 | 0,9 | 0,18bar | 2670 | 5/10 |
| 1465-180 | 180 | 0,75 | 0,18bar | 2820 | 5/10 |
| 1465-200 | 200 | 0,75 | 0,18bar | 3420 | 5/10/15 |
| 1465-225 | 225 | 0,6 | 0,12bar | 3650 | 5/10 |
| 1465-250 | 250 | 0,6 | 0,12bar | 3910 | 5/10/15 |
| 1465-275 | 275 | 0,45 | 0,12bar | 4220 | 5/10/15 |
| 1465-300 | 300 | 0,45 | 0,12bar | 4940 | 5/10 |
| 1465-325 | 325 | 0,45 | 0,12bar | 5350 | 5/10 |
| 1465-350 | 350 | 0,45 | 0,12bar | 6960 | 5/10 |
| 1465-375 | 375 | 0,3 | 0,07bar | 7450 | 5/10 |
| 1465-400 | 400 | 0,3 | 0,07bar | 7950 | 5/10 |
| 1465-450 | 450 | 0,3 | 0,07bar | 8940 | 5/10 |
| 1465-500 | 500 | 0,3 | 0,07bar | 9930 | 5/10 |

